Attendance at religious services among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by religious attendance
% of Evangelical Protestants who have a household income of $30,000-$49,999 who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 52% | 34% | 13% | < 1% | 589 |
Lutheran Family (Evangelical Trad.) | 38% | 40% | 21% | < 1% | 115 |
Nondenominational Family (Evangelical Trad.) | 62% | 30% | 8% | < 1% | 303 |
Pentecostal Family (Evangelical Trad.) | 71% | 23% | 7% | < 1% | 208 |
Restorationist Family (Evangelical Trad.) | 53% | 30% | 16% | < 1% | 102 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never