Attendance at religious services among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by religious attendance
% of Evangelical Protestants who have a household income of $50,000-$99,999 who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 57% | 31% | 11% | < 1% | 823 |
Lutheran Family (Evangelical Trad.) | 51% | 36% | 14% | < 1% | 171 |
Nondenominational Family (Evangelical Trad.) | 67% | 24% | 8% | < 1% | 473 |
Pentecostal Family (Evangelical Trad.) | 61% | 29% | 10% | < 1% | 209 |
Restorationist Family (Evangelical Trad.) | 53% | 39% | 7% | < 1% | 121 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never