Attendance at religious services among Mainline Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Mainline Protestants who have a household income of $50,000-$99,999 by religious attendance
% of Mainline Protestants who have a household income of $50,000-$99,999 who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 30% | 55% | 15% | < 1% | 118 |
Episcopalian/Anglican Family (Mainline Trad.) | 32% | 48% | 21% | < 1% | 174 |
Lutheran Family (Mainline Trad.) | 32% | 50% | 18% | < 1% | 246 |
Methodist Family (Mainline Trad.) | 44% | 39% | 16% | < 1% | 485 |
Nonspecific Protestant Family (Mainline Trad.) | 15% | 34% | 51% | < 1% | 138 |
Presbyterian Family (Mainline Trad.) | 32% | 49% | 18% | < 1% | 182 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never