Attendance at religious services among Evangelical Protestants who have a household income of less than $30,000 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of less than $30,000 by religious attendance
% of Evangelical Protestants who have a household income of less than $30,000 who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 46% | 35% | 17% | 1% | 872 |
Lutheran Family (Evangelical Trad.) | 43% | 35% | 22% | < 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 59% | 31% | 11% | < 1% | 337 |
Nonspecific Protestant Family (Evangelical Trad.) | 52% | 26% | 22% | < 1% | 158 |
Pentecostal Family (Evangelical Trad.) | 67% | 22% | 11% | < 1% | 443 |
Restorationist Family (Evangelical Trad.) | 48% | 36% | 16% | < 1% | 158 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never