Attendance at religious services among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious attendance
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 40% | 43% | 17% | < 1% | 773 |
Lutheran Family (Evangelical Trad.) | 37% | 43% | 20% | < 1% | 235 |
Nondenominational Family (Evangelical Trad.) | 54% | 33% | 12% | < 1% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 46% | 34% | 18% | 1% | 139 |
Pentecostal Family (Evangelical Trad.) | 51% | 33% | 16% | < 1% | 200 |
Presbyterian Family (Evangelical Trad.) | 44% | 41% | 15% | < 1% | 123 |
Restorationist Family (Evangelical Trad.) | 51% | 38% | 10% | 1% | 181 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never