Attendance at religious services among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious attendance
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 36% | 45% | 19% | < 1% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 36% | 50% | 14% | < 1% | 215 |
Lutheran Family (Mainline Trad.) | 31% | 49% | 19% | < 1% | 360 |
Methodist Family (Mainline Trad.) | 42% | 41% | 17% | < 1% | 716 |
Nondenominational Family (Mainline Trad.) | 27% | 56% | 17% | < 1% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 17% | 45% | 36% | 2% | 159 |
Presbyterian Family (Mainline Trad.) | 42% | 45% | 12% | < 1% | 254 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never