Attendance at religious services among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious attendance
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 66% | 23% | 10% | 1% | 1,903 |
Holiness Family (Evangelical Trad.) | 74% | 18% | 8% | < 1% | 150 |
Lutheran Family (Evangelical Trad.) | 66% | 27% | 7% | < 1% | 265 |
Nondenominational Family (Evangelical Trad.) | 76% | 19% | 5% | < 1% | 799 |
Nonspecific Protestant Family (Evangelical Trad.) | 60% | 27% | 13% | < 1% | 218 |
Pentecostal Family (Evangelical Trad.) | 76% | 17% | 7% | < 1% | 765 |
Presbyterian Family (Evangelical Trad.) | 61% | 31% | 8% | < 1% | 110 |
Restorationist Family (Evangelical Trad.) | 65% | 25% | 9% | 1% | 271 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never