Attendance at religious services among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious attendance
% of Mainline Protestants who say the holy scripture is word of God; should be taken literally who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 48% | 39% | 12% | < 1% | 275 |
Lutheran Family (Mainline Trad.) | 39% | 39% | 22% | < 1% | 148 |
Methodist Family (Mainline Trad.) | 61% | 27% | 12% | 1% | 411 |
Nonspecific Protestant Family (Mainline Trad.) | 34% | 38% | 27% | 1% | 118 |
Presbyterian Family (Mainline Trad.) | 49% | 34% | 17% | < 1% | 113 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never