Attendance at religious services among Mainline Protestants who are non-parents by religious group (2014) Switch to: Religious family among Mainline Protestants who are non-parents by religious attendance
% of Mainline Protestants who are non-parents who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 36% | 40% | 24% | < 1% | 481 |
Congregationalist Family (Mainline Trad.) | 37% | 44% | 18% | < 1% | 221 |
Episcopalian/Anglican Family (Mainline Trad.) | 31% | 46% | 23% | < 1% | 529 |
Lutheran Family (Mainline Trad.) | 29% | 48% | 23% | 1% | 703 |
Methodist Family (Mainline Trad.) | 42% | 38% | 20% | < 1% | 1,414 |
Nondenominational Family (Mainline Trad.) | 22% | 48% | 29% | < 1% | 262 |
Nonspecific Protestant Family (Mainline Trad.) | 18% | 34% | 46% | 2% | 505 |
Presbyterian Family (Mainline Trad.) | 36% | 44% | 20% | < 1% | 557 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never