Attendance at religious services among Evangelical Protestants who identify as democrat/lean Dem. by religious group (2014) Switch to: Religious family among Evangelical Protestants who identify as democrat/lean Dem. by religious attendance
% of Evangelical Protestants who identify as democrat/lean Dem. who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 41% | 37% | 20% | 1% | 793 |
Lutheran Family (Evangelical Trad.) | 39% | 37% | 24% | < 1% | 162 |
Nondenominational Family (Evangelical Trad.) | 59% | 33% | 7% | < 1% | 371 |
Nonspecific Protestant Family (Evangelical Trad.) | 42% | 41% | 16% | 1% | 126 |
Pentecostal Family (Evangelical Trad.) | 58% | 31% | 11% | < 1% | 314 |
Restorationist Family (Evangelical Trad.) | 49% | 35% | 15% | < 1% | 205 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never