Attendance at religious services among Mainline Protestants who are moderate by religious group (2014) Switch to: Religious family among Mainline Protestants who are moderate by religious attendance
% of Mainline Protestants who are moderate who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 37% | 36% | 26% | < 1% | 220 |
Congregationalist Family (Mainline Trad.) | 32% | 48% | 20% | < 1% | 104 |
Episcopalian/Anglican Family (Mainline Trad.) | 31% | 52% | 17% | < 1% | 240 |
Lutheran Family (Mainline Trad.) | 27% | 54% | 20% | < 1% | 347 |
Methodist Family (Mainline Trad.) | 39% | 42% | 18% | < 1% | 669 |
Nondenominational Family (Mainline Trad.) | 24% | 52% | 24% | < 1% | 152 |
Nonspecific Protestant Family (Mainline Trad.) | 15% | 43% | 41% | 1% | 230 |
Presbyterian Family (Mainline Trad.) | 30% | 50% | 20% | < 1% | 271 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never