Attendance at religious services among Evangelical Protestants who are in the West by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the West by religious attendance
% of Evangelical Protestants who are in the West who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 52% | 30% | 18% | 1% | 402 |
Lutheran Family (Evangelical Trad.) | 39% | 50% | 11% | < 1% | 140 |
Nondenominational Family (Evangelical Trad.) | 61% | 31% | 7% | < 1% | 471 |
Nonspecific Protestant Family (Evangelical Trad.) | 51% | 34% | 15% | < 1% | 166 |
Pentecostal Family (Evangelical Trad.) | 67% | 22% | 11% | < 1% | 260 |
Restorationist Family (Evangelical Trad.) | 43% | 44% | 14% | < 1% | 103 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never