Attendance at religious services among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by religious attendance
% of Evangelical Protestants who say homosexuality should be accepted who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 33% | 47% | 19% | < 1% | 956 |
Lutheran Family (Evangelical Trad.) | 35% | 45% | 19% | < 1% | 296 |
Nondenominational Family (Evangelical Trad.) | 44% | 43% | 14% | < 1% | 583 |
Nonspecific Protestant Family (Evangelical Trad.) | 34% | 42% | 23% | < 1% | 182 |
Pentecostal Family (Evangelical Trad.) | 51% | 34% | 16% | < 1% | 278 |
Presbyterian Family (Evangelical Trad.) | 35% | 49% | 15% | < 1% | 145 |
Restorationist Family (Evangelical Trad.) | 37% | 50% | 13% | < 1% | 197 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never