Attendance at religious services among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by religious attendance
% of Evangelical Protestants who say homosexuality should be discouraged who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 81% | 12% | 6% | 1% | 110 |
Baptist Family (Evangelical Trad.) | 66% | 23% | 10% | 1% | 1,940 |
Holiness Family (Evangelical Trad.) | 75% | 19% | 4% | 2% | 160 |
Lutheran Family (Evangelical Trad.) | 58% | 32% | 10% | < 1% | 279 |
Nondenominational Family (Evangelical Trad.) | 78% | 16% | 5% | < 1% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 63% | 23% | 13% | 1% | 229 |
Pentecostal Family (Evangelical Trad.) | 76% | 17% | 7% | < 1% | 712 |
Presbyterian Family (Evangelical Trad.) | 66% | 26% | 8% | < 1% | 127 |
Restorationist Family (Evangelical Trad.) | 64% | 23% | 13% | < 1% | 307 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never