Attendance at religious services among Mainline Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have bigger government; more services by religious attendance
% of Mainline Protestants who would rather have bigger government; more services who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 41% | 20% | < 1% | 278 |
Congregationalist Family (Mainline Trad.) | 38% | 47% | 15% | < 1% | 110 |
Episcopalian/Anglican Family (Mainline Trad.) | 32% | 46% | 22% | < 1% | 221 |
Lutheran Family (Mainline Trad.) | 26% | 45% | 28% | 1% | 243 |
Methodist Family (Mainline Trad.) | 37% | 42% | 21% | < 1% | 441 |
Nondenominational Family (Mainline Trad.) | 26% | 43% | 31% | < 1% | 122 |
Nonspecific Protestant Family (Mainline Trad.) | 15% | 38% | 46% | 1% | 220 |
Presbyterian Family (Mainline Trad.) | 40% | 41% | 19% | < 1% | 210 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never