Attendance at religious services among adults who say that right or wrong depends on the situation by religious group (2014) Switch to: Religious tradition among adults who say that right or wrong depends on the situation by religious attendance
% of adults who say that right or wrong depends on the situation who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 17% | 48% | 35% | 1% | 212 |
Catholic | 36% | 42% | 22% | < 1% | 4,619 |
Evangelical Protestant | 48% | 36% | 16% | 1% | 3,811 |
Hindu | 17% | 63% | 19% | 1% | 158 |
Historically Black Protestant | 51% | 38% | 10% | < 1% | 1,290 |
Jewish | 17% | 50% | 33% | < 1% | 633 |
Mainline Protestant | 30% | 44% | 25% | < 1% | 3,901 |
Mormon | 63% | 18% | 18% | 1% | 267 |
Muslim | 49% | 30% | 20% | 1% | 178 |
Orthodox Christian | 29% | 54% | 17% | < 1% | 113 |
Unaffiliated (religious "nones") | 3% | 24% | 73% | < 1% | 5,875 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never