Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by religious attendance
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 18% | 43% | 39% | 1% | 168 |
Catholic | 45% | 38% | 17% | 1% | 3,061 |
Evangelical Protestant | 63% | 25% | 11% | < 1% | 4,247 |
Historically Black Protestant | 58% | 33% | 8% | 1% | 812 |
Jehovah's Witness | 86% | 10% | 3% | 1% | 160 |
Jewish | 23% | 50% | 27% | < 1% | 362 |
Mainline Protestant | 36% | 40% | 23% | < 1% | 2,762 |
Mormon | 79% | 14% | 6% | 1% | 337 |
Muslim | 44% | 33% | 23% | < 1% | 129 |
Unaffiliated (religious "nones") | 5% | 24% | 70% | < 1% | 3,631 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never