Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by religious attendance
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 41% | 40% | 19% | < 1% | 1,110 |
Evangelical Protestant | 58% | 31% | 11% | < 1% | 1,330 |
Historically Black Protestant | 54% | 39% | 7% | < 1% | 291 |
Jewish | 13% | 57% | 30% | < 1% | 144 |
Mainline Protestant | 35% | 45% | 20% | < 1% | 982 |
Mormon | 84% | 10% | 7% | < 1% | 148 |
Unaffiliated (religious "nones") | 2% | 25% | 72% | < 1% | 1,186 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never