Attendance at religious services among adults who say homosexuality should be discouraged by religious group (2014) Switch to: Religious tradition among adults who say homosexuality should be discouraged by religious attendance
% of adults who say homosexuality should be discouraged who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 54% | 30% | 15% | 1% | 1,696 |
Evangelical Protestant | 70% | 21% | 9% | < 1% | 4,943 |
Historically Black Protestant | 65% | 26% | 8% | < 1% | 793 |
Jehovah's Witness | 89% | 8% | 2% | 1% | 187 |
Mainline Protestant | 46% | 35% | 18% | 1% | 1,553 |
Mormon | 85% | 10% | 3% | 1% | 386 |
Muslim | 55% | 27% | 18% | < 1% | 108 |
Unaffiliated (religious "nones") | 14% | 28% | 58% | < 1% | 847 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never