Attendance at religious services among adults with a household income of $50,000-$99,999 by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults with a household income of $50,000-$99,999 by religious attendance
% of adults with a household income of $50,000-$99,999 who attend religious services…
Sources of guidance on right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 72% | 22% | 7% | < 1% | 2,941 |
Philosophy/reason | 17% | 39% | 44% | < 1% | 1,027 |
Common sense | 19% | 41% | 39% | < 1% | 3,746 |
Science | 13% | 36% | 51% | < 1% | 792 |
Don't know | 50% | 26% | 22% | 2% | 217 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never