Attendance at religious services among adults who say their holy scripture is the word of God and should be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God and should be taken literally by religious attendance
% of adults who say their holy scripture is the word of God and should be taken literally who attend religious services…
Sources of guidance on right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 72% | 20% | 8% | < 1% | 6,154 |
Philosophy/reason | 42% | 37% | 20% | 1% | 373 |
Common sense | 42% | 38% | 20% | 1% | 2,716 |
Science | 38% | 39% | 21% | 1% | 361 |
Don't know | 57% | 27% | 15% | 2% | 207 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never