Attendance at religious services among who say religion is their primary source of guidance on what's right and wrong by state (2014) Switch to: State among who say religion is their primary source of guidance on what's right and wrong by religious attendance
% of who say religion is their primary source of guidance on what's right and wrong who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 69% | 22% | 9% | 1% | 264 |
Arizona | 63% | 24% | 13% | < 1% | 219 |
Arkansas | 61% | 24% | 15% | < 1% | 147 |
California | 64% | 27% | 9% | < 1% | 1,027 |
Colorado | 65% | 26% | 9% | < 1% | 150 |
Florida | 64% | 26% | 9% | 1% | 632 |
Georgia | 66% | 26% | 8% | < 1% | 426 |
Idaho | 76% | 18% | 6% | < 1% | 120 |
Illinois | 64% | 22% | 14% | 1% | 403 |
Indiana | 66% | 20% | 14% | 1% | 242 |
Iowa | 71% | 20% | 8% | 1% | 119 |
Kansas | 67% | 28% | 6% | < 1% | 115 |
Kentucky | 70% | 18% | 11% | 1% | 190 |
Louisiana | 60% | 29% | 10% | < 1% | 201 |
Maryland | 64% | 26% | 9% | 1% | 211 |
Massachusetts | 57% | 30% | 13% | < 1% | 111 |
Michigan | 65% | 24% | 10% | < 1% | 332 |
Minnesota | 70% | 27% | 3% | < 1% | 164 |
Mississippi | 67% | 28% | 5% | < 1% | 161 |
Missouri | 69% | 23% | 6% | 2% | 240 |
Nebraska | 67% | 21% | 11% | < 1% | 113 |
New Jersey | 66% | 23% | 10% | 1% | 249 |
New Mexico | 57% | 28% | 15% | < 1% | 107 |
New York | 66% | 25% | 9% | 1% | 496 |
North Carolina | 66% | 25% | 9% | 1% | 428 |
North Dakota | 62% | 25% | 14% | < 1% | 113 |
Ohio | 66% | 21% | 12% | 1% | 389 |
Oklahoma | 67% | 21% | 13% | < 1% | 159 |
Oregon | 61% | 24% | 13% | 2% | 111 |
Pennsylvania | 66% | 24% | 9% | < 1% | 474 |
South Carolina | 67% | 28% | 5% | < 1% | 230 |
South Dakota | 64% | 27% | 9% | < 1% | 109 |
Tennessee | 71% | 18% | 10% | 1% | 326 |
Texas | 66% | 24% | 10% | < 1% | 1,052 |
Utah | 86% | 11% | < 1% | 3% | 141 |
Virginia | 71% | 21% | 7% | 1% | 318 |
Washington | 69% | 23% | 8% | < 1% | 204 |
West Virginia | 67% | 22% | 10% | 1% | 143 |
Wisconsin | 55% | 31% | 14% | < 1% | 197 |
Wyoming | 68% | 17% | 12% | 2% | 118 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never