Attendance at religious services among adults who say humans always existed in present form by state (2014) Switch to: State among adults who say humans always existed in present form by religious attendance
% of adults who say humans always existed in present form who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 66% | 26% | 8% | < 1% | 240 |
Arizona | 54% | 26% | 19% | < 1% | 213 |
Arkansas | 49% | 30% | 19% | 1% | 143 |
California | 50% | 32% | 18% | < 1% | 962 |
Colorado | 47% | 31% | 23% | < 1% | 150 |
Florida | 56% | 28% | 16% | 1% | 651 |
Georgia | 59% | 30% | 11% | < 1% | 376 |
Idaho | 63% | 19% | 18% | < 1% | 118 |
Illinois | 49% | 28% | 22% | 1% | 389 |
Indiana | 55% | 26% | 18% | < 1% | 242 |
Iowa | 50% | 36% | 14% | < 1% | 101 |
Kansas | 58% | 31% | 11% | < 1% | 123 |
Kentucky | 59% | 23% | 17% | 1% | 195 |
Louisiana | 65% | 26% | 9% | < 1% | 173 |
Maryland | 51% | 36% | 13% | < 1% | 163 |
Massachusetts | 39% | 36% | 26% | < 1% | 117 |
Michigan | 52% | 30% | 18% | < 1% | 335 |
Minnesota | 58% | 29% | 12% | < 1% | 182 |
Mississippi | 61% | 29% | 9% | 1% | 165 |
Missouri | 57% | 29% | 12% | 2% | 235 |
Montana | 61% | 26% | 13% | < 1% | 105 |
Nebraska | 59% | 29% | 12% | < 1% | 100 |
New Jersey | 54% | 30% | 15% | 1% | 242 |
New York | 46% | 34% | 20% | < 1% | 535 |
North Carolina | 56% | 29% | 14% | 1% | 357 |
North Dakota | 47% | 39% | 14% | < 1% | 125 |
Ohio | 57% | 24% | 19% | < 1% | 397 |
Oklahoma | 53% | 29% | 18% | < 1% | 165 |
Oregon | 47% | 29% | 20% | 3% | 111 |
Pennsylvania | 52% | 30% | 17% | 1% | 464 |
South Carolina | 61% | 25% | 13% | < 1% | 214 |
South Dakota | 54% | 29% | 17% | < 1% | 119 |
Tennessee | 66% | 17% | 15% | 1% | 317 |
Texas | 57% | 28% | 14% | < 1% | 959 |
Utah | 74% | 14% | 12% | < 1% | 117 |
Virginia | 71% | 20% | 9% | < 1% | 284 |
Washington | 61% | 23% | 16% | < 1% | 190 |
West Virginia | 64% | 26% | 10% | 1% | 142 |
Wisconsin | 46% | 33% | 19% | 2% | 190 |
Wyoming | 58% | 25% | 16% | 1% | 106 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never