Attendance at religious services among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by religious attendance
% of adults who would rather have a bigger government with more services who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 54% | 33% | 13% | < 1% | 166 |
Alaska | 28% | 30% | 41% | < 1% | 108 |
Arizona | 32% | 36% | 32% | 1% | 209 |
Arkansas | 37% | 42% | 22% | < 1% | 124 |
California | 32% | 36% | 32% | < 1% | 1,638 |
Colorado | 26% | 32% | 42% | < 1% | 185 |
Connecticut | 29% | 38% | 33% | < 1% | 151 |
Delaware | 34% | 32% | 33% | 2% | 126 |
District of Columbia | 26% | 32% | 42% | 1% | 210 |
Florida | 34% | 32% | 33% | < 1% | 830 |
Georgia | 41% | 37% | 21% | < 1% | 370 |
Hawaii | 18% | 45% | 37% | < 1% | 123 |
Illinois | 27% | 42% | 31% | < 1% | 514 |
Indiana | 33% | 38% | 29% | 1% | 228 |
Iowa | 30% | 32% | 37% | 1% | 110 |
Kentucky | 34% | 33% | 32% | < 1% | 157 |
Louisiana | 50% | 33% | 17% | < 1% | 176 |
Maryland | 32% | 33% | 35% | < 1% | 301 |
Massachusetts | 23% | 33% | 44% | < 1% | 314 |
Michigan | 25% | 41% | 33% | < 1% | 354 |
Minnesota | 27% | 40% | 32% | < 1% | 196 |
Mississippi | 48% | 34% | 17% | 1% | 115 |
Missouri | 26% | 39% | 34% | 1% | 201 |
Nevada | 24% | 45% | 30% | 1% | 104 |
New Hampshire | 19% | 29% | 53% | < 1% | 103 |
New Jersey | 37% | 40% | 23% | 1% | 382 |
New Mexico | 33% | 30% | 37% | < 1% | 134 |
New York | 30% | 35% | 35% | 1% | 946 |
North Carolina | 33% | 38% | 28% | 1% | 381 |
Ohio | 29% | 38% | 33% | 1% | 363 |
Oklahoma | 34% | 35% | 30% | < 1% | 121 |
Oregon | 17% | 42% | 39% | 1% | 158 |
Pennsylvania | 23% | 40% | 37% | < 1% | 472 |
Rhode Island | 30% | 32% | 34% | 4% | 124 |
South Carolina | 46% | 33% | 21% | < 1% | 184 |
Tennessee | 49% | 27% | 24% | < 1% | 206 |
Texas | 43% | 33% | 24% | 1% | 1,016 |
Vermont | 14% | 34% | 52% | < 1% | 134 |
Virginia | 44% | 33% | 23% | < 1% | 309 |
Washington | 24% | 31% | 45% | < 1% | 274 |
Wisconsin | 20% | 40% | 39% | 2% | 201 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never