Attendance at religious services among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by religious attendance
% of adults who say that right or wrong depends on the situation who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 13% | 34% | 53% | < 1% | 9,181 |
Evolved; due to God's design | 35% | 41% | 24% | < 1% | 5,451 |
Evolved; don't know how | 24% | 37% | 37% | 1% | 1,034 |
Always existed in present form | 45% | 34% | 21% | 1% | 5,446 |
Don't know | 40% | 28% | 31% | 1% | 843 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never