Attendance at religious services among adults who read scripture at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture at least once a week by religious attendance
% of adults who read scripture at least once a week who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 55% | 30% | 15% | < 1% | 1,394 |
Evolved; due to God's design | 63% | 27% | 9% | < 1% | 3,228 |
Evolved; don't know how | 61% | 24% | 13% | 2% | 365 |
Always existed in present form | 77% | 17% | 6% | < 1% | 6,599 |
Don't know | 70% | 16% | 13% | 1% | 750 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never