Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 55% | 2% | 1% | 10,679 |
Believe in God; fairly certain | 25% | 72% | 2% | 1% | 2,852 |
Believe in God; not too/not at all certain | 16% | 82% | 1% | 1% | 831 |
Believe in God; don't know | 31% | 61% | 3% | 5% | 124 |
Do not believe in God | 14% | 85% | 1% | 1% | 1,607 |
Other/don't know if they believe in God | 16% | 78% | 5% | 1% | 421 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation