Belief in absolute standards for right and wrong among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who say…
Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 30% | 67% | 2% | 2% | 262 |
Congregationalist Family (Mainline Trad.) | 26% | 71% | 2% | 1% | 140 |
Episcopalian/Anglican Family (Mainline Trad.) | 26% | 71% | 3% | 1% | 297 |
Lutheran Family (Mainline Trad.) | 28% | 69% | 3% | < 1% | 374 |
Methodist Family (Mainline Trad.) | 37% | 61% | 1% | 1% | 755 |
Nondenominational Family (Mainline Trad.) | 29% | 68% | 2% | 2% | 197 |
Nonspecific Protestant Family (Mainline Trad.) | 27% | 68% | 3% | 2% | 302 |
Presbyterian Family (Mainline Trad.) | 36% | 60% | 2% | 1% | 329 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation