Belief in absolute standards for right and wrong among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by belief in existence of standards for right and wrong
% of Evangelical Protestants who attend prayer group at least once a week who say…
Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 51% | 49% | < 1% | < 1% | 101 |
Baptist Family (Evangelical Trad.) | 61% | 36% | 2% | 1% | 1,452 |
Holiness Family (Evangelical Trad.) | 62% | 32% | 3% | 4% | 121 |
Lutheran Family (Evangelical Trad.) | 57% | 41% | 2% | < 1% | 153 |
Nondenominational Family (Evangelical Trad.) | 68% | 31% | 1% | < 1% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 42% | 2% | < 1% | 191 |
Pentecostal Family (Evangelical Trad.) | 52% | 43% | 2% | 3% | 603 |
Presbyterian Family (Evangelical Trad.) | 57% | 37% | 3% | 3% | 109 |
Restorationist Family (Evangelical Trad.) | 53% | 45% | 1% | 1% | 246 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation