Belief in absolute standards for right and wrong among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by belief in existence of standards for right and wrong
% of Evangelical Protestants who say homosexuality should be accepted who say…
Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 35% | 64% | 1% | < 1% | 956 |
Lutheran Family (Evangelical Trad.) | 33% | 65% | 2% | < 1% | 296 |
Nondenominational Family (Evangelical Trad.) | 40% | 59% | 1% | 1% | 583 |
Nonspecific Protestant Family (Evangelical Trad.) | 36% | 62% | 1% | 1% | 182 |
Pentecostal Family (Evangelical Trad.) | 34% | 64% | 2% | < 1% | 278 |
Presbyterian Family (Evangelical Trad.) | 24% | 74% | 1% | 1% | 145 |
Restorationist Family (Evangelical Trad.) | 24% | 75% | < 1% | 1% | 197 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation