Belief in absolute standards for right and wrong among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by belief in existence of standards for right and wrong
% of Evangelical Protestants who say homosexuality should be discouraged who say…
Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 57% | 43% | < 1% | < 1% | 110 |
Baptist Family (Evangelical Trad.) | 59% | 38% | 2% | 1% | 1,940 |
Holiness Family (Evangelical Trad.) | 65% | 26% | 5% | 4% | 160 |
Lutheran Family (Evangelical Trad.) | 56% | 43% | 1% | < 1% | 279 |
Nondenominational Family (Evangelical Trad.) | 70% | 28% | 1% | 1% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 41% | 2% | < 1% | 229 |
Pentecostal Family (Evangelical Trad.) | 55% | 41% | 1% | 3% | 712 |
Presbyterian Family (Evangelical Trad.) | 63% | 36% | < 1% | 1% | 127 |
Restorationist Family (Evangelical Trad.) | 53% | 46% | 2% | < 1% | 307 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation