Belief in God among who believe in Heaven by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among who believe in Heaven by belief in God
% of who believe in Heaven who say they…
Frequency of feeling spiritual peace and wellbeing | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 85% | 13% | 1% | 1% | < 1% | < 1% | 15,990 |
Once or twice a month | 69% | 26% | 3% | < 1% | 1% | < 1% | 3,502 |
Several times a year | 61% | 31% | 6% | 1% | 1% | < 1% | 2,089 |
Seldom/never | 49% | 36% | 10% | 1% | 3% | 2% | 2,477 |
Don't know | 70% | 20% | 1% | 6% | < 1% | 3% | 279 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God