Belief in God among adults who say humans evolved due to natural processes by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say humans evolved due to natural processes by belief in God
% of adults who say humans evolved due to natural processes who say they…
Frequency of feeling spiritual peace and wellbeing | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 44% | 26% | 7% | 1% | 18% | 4% | 5,186 |
Once or twice a month | 30% | 32% | 12% | < 1% | 22% | 4% | 2,076 |
Several times a year | 26% | 36% | 14% | 1% | 19% | 4% | 1,482 |
Seldom/never | 14% | 24% | 15% | < 1% | 40% | 6% | 3,028 |
Don't know | 22% | 14% | 7% | 4% | 33% | 21% | 175 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God