Belief in God among who do not believe in Hell by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who do not believe in Hell by belief in God
% of who do not believe in Hell who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 39% | 23% | 9% | 1% | 24% | 4% | 6,394 |
Once or twice a month | 33% | 25% | 10% | < 1% | 28% | 4% | 1,988 |
Several times a year | 30% | 28% | 12% | 1% | 26% | 4% | 1,760 |
Seldom/never | 39% | 23% | 8% | 1% | 25% | 3% | 2,569 |
Don't know | 51% | 20% | 2% | 4% | 16% | 7% | 128 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God