Belief in God among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by belief in God
% of adults who say their holy scripture is the word of God and should be taken literally who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 89% | 9% | 1% | 1% | < 1% | < 1% | 4,676 |
Once or twice a month | 88% | 10% | 1% | < 1% | < 1% | < 1% | 1,368 |
Several times a year | 84% | 14% | 1% | 1% | < 1% | < 1% | 1,007 |
Seldom/never | 89% | 8% | 2% | 1% | < 1% | < 1% | 2,530 |
Don't know | 82% | 11% | 1% | 4% | 1% | 2% | 230 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain