Belief in God among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among independents and those who don't lean to either party by belief in God
% of independents and those who don't lean to either party who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 64% | 18% | 5% | 1% | 8% | 3% | 2,702 |
Once or twice a month | 61% | 24% | 5% | < 1% | 7% | 3% | 690 |
Several times a year | 56% | 27% | 6% | 1% | 7% | 3% | 617 |
Seldom/never | 59% | 20% | 5% | 1% | 11% | 3% | 1,475 |
Don't know | 61% | 18% | 4% | 5% | 4% | 8% | 174 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God