Belief in God among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by belief in God
% of adults who say their holy scripture is the word of God but should not be taken literally who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 86% | 13% | 1% | < 1% | < 1% | < 1% | 4,008 |
Once or twice a month | 71% | 25% | 3% | < 1% | < 1% | 1% | 779 |
Several times a year | 68% | 27% | 4% | < 1% | < 1% | < 1% | 419 |
Seldom/never | 70% | 25% | 3% | < 1% | 1% | < 1% | 4,226 |
Don't know | 78% | 14% | 4% | 2% | < 1% | 2% | 110 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain