Belief in God among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by belief in God
% of adults who say their holy scripture is the word of God and should be taken literally who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 90% | 8% | < 1% | 1% | < 1% | < 1% | 5,443 |
Once or twice a month | 82% | 16% | 2% | < 1% | < 1% | < 1% | 628 |
Several times a year | 86% | 12% | 2% | < 1% | < 1% | < 1% | 271 |
Seldom/never | 87% | 10% | 2% | 1% | < 1% | < 1% | 3,224 |
Don't know | 86% | 10% | < 1% | 2% | < 1% | 2% | 245 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain