Belief in God among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by belief in God
% of adults who say that right or wrong depends on the situation who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 85% | 11% | 1% | 1% | 1% | < 1% | 3,947 |
Once or twice a month | 74% | 20% | 3% | 1% | 1% | 1% | 1,715 |
Several times a year | 69% | 22% | 3% | 1% | 3% | 1% | 1,766 |
Seldom/never | 43% | 26% | 9% | 1% | 18% | 4% | 14,392 |
Don't know | 57% | 13% | 2% | 15% | 2% | 11% | 135 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God