Belief in God among adults who meditate at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who meditate at least once a week by belief in God
% of adults who meditate at least once a week who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 90% | 8% | 1% | 1% | < 1% | < 1% | 5,767 |
Once or twice a month | 81% | 15% | 1% | 1% | 1% | 1% | 1,455 |
Several times a year | 79% | 16% | 2% | 1% | 2% | 1% | 1,280 |
Seldom/never | 60% | 21% | 6% | 1% | 9% | 2% | 6,248 |
Don't know | 71% | 14% | < 1% | 11% | < 1% | 4% | 108 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God