Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say they…
Frequency of prayer | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 88% | 9% | 1% | 1% | < 1% | < 1% | 14,993 |
Weekly | 69% | 26% | 3% | 1% | 1% | 1% | 2,653 |
Monthly | 48% | 37% | 8% | 1% | 4% | 2% | 641 |
Seldom/never | 18% | 25% | 12% | 1% | 36% | 7% | 2,468 |
Don't know | 72% | 14% | < 1% | 4% | 2% | 8% | 200 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God