Belief in God among third generation immigrants or higher by frequency of prayer (2014) Switch to: Frequency of prayer among third generation immigrants or higher by belief in God
% of third generation immigrants or higher who say they…
Frequency of prayer | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 88% | 10% | 1% | 1% | < 1% | < 1% | 15,252 |
Weekly | 63% | 30% | 4% | 1% | 1% | 1% | 4,147 |
Monthly | 41% | 42% | 8% | 1% | 5% | 3% | 1,440 |
Seldom/never | 16% | 26% | 13% | 1% | 37% | 7% | 6,125 |
Don't know | 62% | 13% | 2% | 9% | 2% | 12% | 280 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God