Belief in God among Christians by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among Christians by belief in God
% of Christians who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 90% | 8% | 1% | 1% | < 1% | < 1% | 11,262 |
Once or twice a month | 79% | 18% | 2% | 1% | < 1% | 1% | 2,896 |
Several times a year | 73% | 23% | 2% | 1% | 1% | 1% | 2,225 |
Seldom/never | 57% | 32% | 7% | 1% | 2% | 1% | 8,462 |
Don't know | 76% | 14% | < 1% | 6% | < 1% | 4% | 203 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God