Belief in God among independents and those who don't lean to either party by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among independents and those who don't lean to either party by belief in God
% of independents and those who don't lean to either party who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 86% | 10% | 1% | 1% | 1% | 1% | 2,016 |
Once or twice a month | 71% | 18% | 5% | 1% | 2% | 3% | 481 |
Several times a year | 63% | 24% | 4% | 1% | 5% | 2% | 430 |
Seldom/never | 41% | 28% | 9% | 1% | 17% | 4% | 2,630 |
Don't know | 64% | 13% | < 1% | 8% | < 1% | 15% | 101 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God