Belief in God among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by belief in God
% of adults who say homosexuality should be discouraged who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 93% | 5% | 1% | 1% | < 1% | < 1% | 6,553 |
Once or twice a month | 84% | 12% | 2% | 1% | < 1% | 1% | 1,049 |
Several times a year | 80% | 15% | 2% | 1% | 1% | 1% | 681 |
Seldom/never | 59% | 24% | 7% | 1% | 7% | 2% | 2,469 |
Don't know | 81% | 12% | 2% | 4% | < 1% | 1% | 120 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God