Belief in God among adults with a household income of $50,000-$99,999 by generational group (2014) Switch to: Generational cohort among adults with a household income of $50,000-$99,999 by belief in God
% of adults with a household income of $50,000-$99,999 who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 48% | 22% | 9% | < 1% | 18% | 3% | 677 |
Older Millennial | 53% | 21% | 6% | < 1% | 16% | 3% | 1,102 |
Generation X | 64% | 19% | 4% | < 1% | 10% | 2% | 2,059 |
Baby Boomer | 69% | 17% | 5% | < 1% | 7% | 1% | 3,507 |
Silent | 65% | 18% | 4% | 1% | 10% | 2% | 1,227 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God