Belief in God among adults who say their holy scripture is not the word of God, but written by men by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 18% | 23% | 16% | < 1% | 38% | 5% | 1,459 |
Older Millennial | 25% | 26% | 14% | < 1% | 30% | 5% | 1,855 |
Generation X | 29% | 30% | 11% | < 1% | 25% | 4% | 2,651 |
Baby Boomer | 34% | 31% | 11% | 1% | 19% | 4% | 4,246 |
Silent | 29% | 30% | 11% | 2% | 23% | 6% | 1,608 |
Greatest | 16% | 29% | 13% | 1% | 30% | 12% | 133 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God