Belief in God among whites by generational group (2014) Switch to: Generational cohort among whites by belief in God
% of whites who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 46% | 21% | 8% | < 1% | 21% | 3% | 1,808 |
Older Millennial | 49% | 22% | 8% | < 1% | 17% | 4% | 2,468 |
Generation X | 60% | 21% | 5% | < 1% | 11% | 3% | 4,742 |
Baby Boomer | 67% | 19% | 4% | 1% | 7% | 2% | 9,895 |
Silent | 70% | 16% | 4% | 1% | 6% | 2% | 5,049 |
Greatest | 66% | 16% | 4% | 4% | 8% | 3% | 508 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God