Belief in God among adults in the West by generational group (2014) Switch to: Generational cohort among adults in the West by belief in God
% of adults in the West who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 48% | 21% | 12% | < 1% | 17% | 2% | 864 |
Older Millennial | 47% | 23% | 9% | 1% | 17% | 3% | 1,072 |
Generation X | 57% | 23% | 6% | 1% | 11% | 2% | 1,760 |
Baby Boomer | 61% | 21% | 6% | 1% | 8% | 3% | 3,130 |
Silent | 64% | 16% | 6% | 2% | 10% | 2% | 1,383 |
Greatest | 60% | 13% | 5% | 7% | 13% | 2% | 117 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God