Belief in God among nothing in particulars by generational group (2014) Switch to: Generational cohort among nothing in particulars by belief in God
% of nothing in particulars who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 28% | 24% | 15% | < 1% | 28% | 4% | 732 |
Older Millennial | 35% | 26% | 13% | 1% | 20% | 5% | 898 |
Generation X | 39% | 29% | 10% | 1% | 16% | 5% | 1,176 |
Baby Boomer | 41% | 26% | 10% | 1% | 16% | 5% | 1,595 |
Silent | 33% | 22% | 12% | 3% | 25% | 5% | 471 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God